<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Unstuck-Ed</title>
	<link>http://www.unstuck-ed.org</link>
	<description>Building good maps and forging a path ahead in education</description>
	<lastBuildDate>Tue, 05 Jul 2011 02:54:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Design Thinking Workshop: August 10-12</title>
		<description><![CDATA[There are still spaces available at this summer&#8217;s Design Thinking Summer Institute for teachers and administrators at Prospect Sierra School on the East Bay. The three-day course is being led by veterans of the Stanford d.school–an alum and a former lecturer with many years of K-12 teaching under their belts. If you&#8217;re curious about design [...]]]></description>
		<link>http://www.unstuck-ed.org/2011/07/04/design-thinking-workshop-august-10-12/</link>
			</item>
	<item>
		<title>Education and Learning Jobs: Week of July 4</title>
		<description><![CDATA[Here are some of the current listings that stand out: Director of Learning and Development at Mozilla, makers of Firefox (and guardians of an open and generative &#8216;net) College Partnership Director, KIPP. Controller at Reading Partners Business Development Manager, IISME Director of Marketing, Galileo Learning &#160;]]></description>
		<link>http://www.unstuck-ed.org/2011/07/04/education-and-learning-jobs-week-of-july-4/</link>
			</item>
	<item>
		<title>If PCs are Trucks, the iPad is What?</title>
		<description><![CDATA[When the iPad came out, a lot of K-12 technology leaders were intrigued, but decided that their use was limited in schools. With a different operating system and no physical keyboard, they didn&#8217;t look or act like PCs. One Bay Area school is running a very interesting experiment, enabling real desktop applications like Microsoft Word [...]]]></description>
		<link>http://www.unstuck-ed.org/2010/09/11/if-pcs-are-trucks-the-ipad-is-what/</link>
			</item>
	<item>
		<title>Education Nation</title>
		<description><![CDATA[KQED&#8217;s Michael Krasny interviewed Milton Chen, executive director emeritus of the George Lucas Educational Foundation and Edutopia, earlier today&#8211; and now you can listen online. Chen&#8217;s new bookEducation Nation: Six Leading Edges of Innovation in our Schools (Jossey-Bass Teacher) outlines some of what he sees as the important edges in 21st century education. Predictably, some [...]]]></description>
		<link>http://www.unstuck-ed.org/2010/09/09/education-nation/</link>
			</item>
	<item>
		<title>Design Revolution Road Show</title>
		<description><![CDATA[The Design Revolution Road Show is in its third month on the road, and if you&#8217;re lucky enough to live in one of the midwestern places where it is coming, you&#8217;re in for a treat. The road show consists of a great old Airstream trailer filled with real products that have been designed with humanitarian [...]]]></description>
		<link>http://www.unstuck-ed.org/2010/04/02/design-revolution-road-show/</link>
			</item>
	<item>
		<title>Top down plans or distributed expertise?</title>
		<description><![CDATA[Writing about bureaucracy as a response to terrorism, David Brooks writes in yesterday&#8217;s New York Times, At some point, it’s worth pointing out that it wasn’t the centralized system that stopped terrorism in this instance. As with the shoe bomber, as with the plane that went down in Shanksville, Pa., it was decentralized citizen action. [...]]]></description>
		<link>http://www.unstuck-ed.org/2010/01/01/top-down-plans-or-distributed-expertise/</link>
			</item>
	<item>
		<title>Telling stories</title>
		<description><![CDATA[As teachers, school leaders, and parents, the stories we tell exert a profound influence on our students, communities, and children. What matters is not only what the stories are about, but how we tell them. This is point of a nice little essay by Richard Gamble over at the Front Porch Republic. He quotes Wendell [...]]]></description>
		<link>http://www.unstuck-ed.org/2009/11/03/telling-stories/</link>
			</item>
	<item>
		<title>Inside the Black Box of Teacher Quality</title>
		<description><![CDATA[There&#8217;s a famous Sidney Harris cartoon that shows two mathematicians near a chalkboard working out some long, complicated theorem. In the middle of the board, connecting the two halves of the formula, is the phrase “and then a miracle occurs.” One of the mathematicians tells the other, “I think you should be more explicit here [...]]]></description>
		<link>http://www.unstuck-ed.org/2009/09/16/inside-the-black-box-of-teacher-quality/</link>
			</item>
	<item>
		<title>The Meanings of School Gardens: Berkeley&#8217;s Edible Schoolyard</title>
		<description><![CDATA[No question about it, the Edible Schoolyard garden at Berkeley&#8217;s King Middle School is a beautiful place: an acre of land right behind the school, well tended with lots of well-planned growing plots, learning spaces, and resources. But what is the meaning of the garden? What is its role in the school? You would not [...]]]></description>
		<link>http://www.unstuck-ed.org/2009/09/10/the-meanings-of-school-gardens-berkeleys-edible-schoolyard/</link>
			</item>
	<item>
		<title>California&#8217;s Digital Textbooks</title>
		<description><![CDATA[Today KQED&#8217;s Forum program broadcast a bit about the current state of digital textbooks in California. The first twenty minutes relate to K-12 education; the rest concern higher ed. The important development in California for K-12 education has been the governor&#8217;s digital textbook initiative. The project was launched during the state&#8217;s budget crisis, and consequently [...]]]></description>
		<link>http://www.unstuck-ed.org/2009/08/17/californias-digital-textbooks/</link>
			</item>
</channel>
</rss>

